Date | Subject | View |
---|---|---|
28-04-2022 | CEN 03/2019 : List of Candidates Shortlisted for Document Verification. | 177.65 KB |
28-04-2022 | CEN 03/2019 : Cut Off Marks for Document Verification. | 179.71 KB |
28-04-2022 | CEN 03/2019 : Click Here for Final Score Card. | |
30-03-2022 | CEN 01/2019 : Candidates shortlisted for Level 2 exam of CBT 2. | 484.24 KB |
30-03-2022 | CEN 01/2019 : Link to view score card of CEN-01/2019(NTPC) and Eligibility for CBT-2 | |
30-03-2022 | CEN 01/2019 : Candidates shortlisted for Level 3 exam of CBT 2 | 484.02 KB |
30-03-2022 | CEN 01/2019 : Candidates shortlisted for Level 5 exam of CBT-2 | 565.6 KB |
30-03-2022 | CEN 01/2019 : Candidates shortlisted for Level-6 exam of CBT-2 NTPC | 481.69 KB |
30-03-2022 | CEN 01/2019 : CBT-1 Cut Off marks for the Candidates Shortlisted for CBT-2 | 129.41 KB |
15-01-2022 | CEN 01/2019 : Click here to view individual mark, questions and responses of 1st stage CBT. | |
14-01-2022 | CEN 01/2019 : Cut-off marks of 1st Stage CBT for the candidates shortlisted for 2nd Stage CBT. | 350.16 KB |
14-01-2022 | CEN 01/2019 : Results of CBT-I : Shortlisting of candidates for 2nd Stage Computer Based Test (CBT). | 2768.6 KB |
14-09-2021 | CEN 03/2019 : List of Candidates Shortlisted for Stenography Skill Test and Translation Test. | 235.02 KB |
14-09-2021 | CEN 03/2019 : Cutoff Marks for the candidates shortlisted for Stenography Skill Test & Translation Test. | 168.46 KB |
14-09-2021 | CEN 03/2019 : Click here to view individual result/score card and question paper with final answer key of Jr. Stenographer (English) and Jr. Translator (Hindi). (The link will be live from 18.00 hrs. of 14.09.2021.) |
Copyright © 2022, Railway Recruitment Board, Bhubaneswar